|
2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/31/07 | at Cincinnati | Cincinnati, Ohio | L, 2-1 (2OT) |
| 09/02/07 | at Illinois | Champaign-Urbana, Ill. | L, 5-0 |
| 09/05/07 | at Purdue | West Lafayette, Ind. | L, 4-1 |
| 09/07/07 | at Oklahoma State | Stillwater, Okla. | L, 5-0 |
| 09/09/07 | vs. Oral Roberts | Stillwater, Okla. | W, 5-1 |
| 09/14/07 | at Pittsburgh | Pittsburgh, Penn. | L, 2-1 |
| 09/16/07 | at West Virginia | Morgantown, W.V. | L, 5-1 |
| 09/21/07 | at Dayton | Dayton, Ohio | L, 4-0 |
| 09/23/07 | vs. Miami (Oh) | Cincinnati, Ohio | L, 1-0 |
| 09/28/07 | at George Washington | Washington, D.C. | W, 2-1 |
| 09/30/07 | vs. Saint Joseph's | Cincinnati, Ohio | W, 5-0 |
| 10/05/07 | vs. Rhode Island | Cincinnati, Ohio | T, 1-1 (2OT) |
| 10/07/07 | vs. Massachusetts | Cincinnati, Ohio | L, 3-1 |
| 10/12/07 | at St. Bonaventure | St. Bonaventure, N.Y. | L, 4-3 |
| 10/14/07 | at Duquesne | Pittsburgh, Penn. | L, 4-0 |
| 10/19/07 | vs. Charlotte | Cincinnati, Ohio | L, 3-1 |
| 10/21/07 | vs. Saint Louis | Cincinnati, Ohio | W, 2-0 |
| 10/26/07 | at Fordham | New York, N.Y. | L, 3-1 |
| 10/28/07 | at La Salle | Phildelphia, Penn. | L, 3-1 |
Schedule Key
Home Event
Away Event



