|
2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Badger Invitational | |||
| 09/09/07 | Badger Invitational | Madison, Wis. | T-9th |
| 09/10/07 | Badger Invitational | Madison, Wis. | T-9th |
| 2007 NAPA River Grill Cardinal Cup | |||
| 09/17/07 | Napa River Grill Cardinal Cup | Louisville, Ky. | All Day |
| 09/18/07 | Napa River Grill Cardinal Cup | Louisville, Ky. | 16th |
| Sea Trail Intercollegiate Golf Tournament | |||
| 09/21/07 | Sea Trail Intercollegiate Golf Tournament | Myrtle Beach, N.C. | All Day |
| 09/22/07 | Sea Trail Intercollegiate Golf Tournament | Myrtle Beach, N.C. | All Day |
| 09/23/07 | Sea Trail Intercollegiate Golf Tournament | Myrtle Beach, N.C. | 3rd |
| Nittany Lion Invitational | |||
| 09/30/07 | Nittany Lion Invitational | Happy Valley, Pa. | All Day |
| 10/01/07 | Nittany Lion Invitational | Happy Valley, Pa. | 6th/14 |
| 10/13/07 | LPGA International Xavier Invitational | Daytona Beach, Fla. | 11th/14 |
| 10/14/07 | LPGA International Xavier Invitational | Daytona Beach, Fla. | 9th/14 |
| Ross Resorts Invitational | |||
| 10/29/07 | Ross Resorts Invitational | Pinehurst, N.C. | All Day |
| 10/30/07 | Ross Resorts Invitational | Pinehurst, N.C. | 15th/15 |
| Rio Verde Collegiate Invitational | |||
| 03/07/08 | Rio Verde Collegiate Invitational | Rio Verde, Ariz. | All Day |
| 03/08/08 | Rio Verde Collegiate Invitational | Rio Verde, Ariz. | All Day |
| 03/09/08 | Rio Verde Collegiate Invitational | Rio Verde, Ariz. | 17th |
| Samford University Women's Intercollegiate | |||
| 03/17/08 | Samford University Women's Intercollegiate | Oneonta, Ala. | All Day |
| 03/18/08 | Samford University Women's Intercollegiate | Oneonta, Ala. | 14th |
| Shamrock Intercollegiate | |||
| 03/21/08 | Shamrock Intercollegiate | Tega Cay, S.C. | All Day |
| 03/22/08 | Shamrock Intercollegiate | Tega Cay, S.C. | All Day |
| 03/23/08 | Shamrock Intercollegiate | Tega Cay, S.C. | 6th/14 |
| John Kirk/Lady Panther Intercollegiate | |||
| 03/31/08 | John Kirk/Lady Panther Intercollegiate | Stockbridge, Ga. | All Day |
| 04/01/08 | John Kirk/Lady Panther Intercollegiate | Stockbridge, Ga. | T-13th/15 |
| 2008 UNCW Ladies Seahawk Invitational | |||
| 04/07/08 | UNCW Ladies Seahawk Invitational | Wallace, N.C. | All Day |
| 04/08/08 | UNCW Ladies Seahawk Invitational | Wallace, N.C. | 16/16 |
| CAA Conference Championship | |||
| 04/18/08 | CAA Conference Championship * | Williamsburg, Va. | 5th |
| 04/20/08 | CAA Conference Championship * | Williamsburg, Va. | 5th/10 |
| 04/19/08 | CAA Conference Championship * | Williamsburg, Va. | All Day |
| NCAA Central Regionals | |||
| 05/08/08 | NCAA Central Regionals | Austin, Texas | All Day |
| 05/09/08 | NCAA Central Regionals | Austin, Texas | All Day |
| 05/10/08 | NCAA Central Regionals | Austin, Texas | All Day |
| NCAA Championship | |||
| 05/20/08 | NCAA Championship | Albuquerque, N.M. | All Day |
| 05/21/08 | NCAA Championship | Albuquerque, N.M. | All Day |
| 05/22/08 | NCAA Championship | Albuquerque, N.M. | All Day |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event



