|
2007 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 08/25/07 | at Butler (Exhibition) ^ | Indianapolis, Ind. | T, 1-1 |
| 08/31/07 | vs. UC Davis (Ramada Xavier Challenge) | Cincinnati, Ohio | W, 1-0 (OT) |
| 09/02/07 | vs. UNLV (Ramada Xavier Challenge) | Cincinnati, Ohio | W, 4-0 |
| 09/07/07 | at Marquette | Milwaukee, Wis. | L, 2-1 |
| 09/09/07 | at DePaul | Chicago, Ill. | L, 2-0 |
| 09/13/07 | at Cincinnati | Cincinnati, Ohio | L, 4-0 |
| 09/16/07 | vs. IUPUI | Cincinnati, Ohio | W, 5-0 |
| Marshall Tournament | |||
| 09/21/07 | at Marshall | Huntington, W.V. | L, 2-1 |
| 09/23/07 | at High Point | Huntington, W.V. | L, 2-0 |
| 09/28/07 | vs. Detroit Mercy | Cincinnati, Ohio | L, 1-0 |
| 10/06/07 | vs. Western Kentucky | Cincinnati, Ohio | W, 2-1 |
| 10/12/07 | at Rhode Island * | Kingston, R.I. | L, 2-1 |
| 10/14/07 | at Massachusetts * | Amherst, Mass. | L, 2-1 |
| 10/19/07 | at Fordham * | New York, N.Y. | W, 1-0 |
| 10/21/07 | at La Salle * | Philadelphia, Penn. | L, 2-1 (2OT) |
| 10/26/07 | vs. Temple * | Cincinnati, Ohio | W, 3-2 |
| 10/28/07 | vs. Saint Joseph's * | Cincinnati, Ohio | L, 1-0 (OT) |
| 11/03/07 | at Dayton * | Dayton, Ohio | T, 0-0 (2OT) |
| 11/09/07 | vs. Duquesne * | Cincinnati, Ohio | W, 3-1 |
| 11/11/07 | vs. St. Bonaventure * | Cincinnati, Ohio | W, 1-0 |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event



