

|
 
Xavier
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Xavier (as of May 20, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2002 at Wofford W 9-2 9 11 4/ 2 4 1 9 1- 0- 0 0- 0- 0 JAHNSEN (W 1-0) 168 2:30
Feb 15, 2002 at FURMAN W 5-4 5 8 1/ 4 13 2 9 2- 0- 0 0- 0- 0 GALLAGHER (W 1-0) 263 3:10
Feb 16, 2002 at FURMAN 1-6 L 1 5 2/ 6 15 1 9 2- 1- 0 0- 0- 0 CROWLEY (L 0-1) 355 2:18
Feb 17, 2002 at FURMAN 6-9 L 6 8 4/ 9 15 2 9 2- 2- 0 0- 0- 0 SUES (L 0-1) 378 3:48
Feb 23, 2002 at Austin Peay 3-4 L 3 5 1/ 4 9 2 ( 8) 2- 3- 0 0- 0- 0 JAHNSEN (L 1-1) 450 2:15
Feb 23, 2002 at Austin Peay 7-14 L 7 11 2/14 13 0 7 2- 4- 0 0- 0- 0 BROWNE (L 0-1) 375 2:55
Feb 24, 2002 at Austin Peay 1-14 L 1 6 5/14 17 2 9 2- 5- 0 0- 0- 0 FINNEGAN (L 0-1) 505 2:45
Mar 01, 2002 Illinois-Chicago W 6-2 6 11 1/ 2 7 3 9 3- 5- 0 0- 0- 0 JAHNSEN (W 2-1) 98 2:23
Mar 02, 2002 Niagara 1-8 L 1 4 2/ 8 13 0 7 3- 6- 0 0- 0- 0 CROWLEY (L 0-2) 26 2:35
Mar 02, 2002 Niagara W 2-1 2 5 3/ 1 2 3 7 4- 6- 0 0- 0- 0 CUNNINGHAM (W 1-0) 14 2:25
Mar 05, 2002 Indiana University 9-10 L 9 13 0/10 12 4 9 4- 7- 0 0- 0- 0 SUES (L 0-2) 97 3:00
Mar 16, 2002 TOLEDO 4-7 L 4 9 0/ 7 6 2 7 4- 8- 0 0- 0- 0 FINNEGAN (L 0-3) 121 2:15
Mar 06, 2002 at Cincinnati 12-15 L 12 11 4/15 11 6 9 4- 9- 0 0- 0- 0 CROWLEY (L 0-3) 123 3:30
Mar 12, 2002 Austin Peay 4-18 L 4 10 5/18 20 0 9 4-10- 0 0- 0- 0 JAHNSEN (L 2-2) 100 3:20
Mar 13, 2002 Mount St. Joseph 4-5 L 4 11 1/ 5 7 0 9 4-11- 0 0- 0- 0 FINNEGAN (L 0-2) 123 2:45
Mar 15, 2002 TOLEDO W 7-4 7 14 2/ 4 9 3 9 5-11- 0 0- 0- 0 SUES (W 1-2) 134 2:50
Mar 16, 2002 TOLEDO W 7-3 7 7 0/ 3 7 1 7 6-11- 0 0- 0- 0 JAHNSEN (W 3-2) 121 1:50
*Mar 23, 2002 RHODE ISLAND W 4-3 4 9 1/ 3 5 2 7 7-11- 0 1- 0- 0 JAHNSEN (W 4-2) 79 2:05
*Mar 23, 2002 RHODE ISLAND W 4-3 4 7 1/ 3 8 2 7 8-11- 0 2- 0- 0 SUES (W 2-2) 55 1:50
*Mar 24, 2002 RHODE ISLAND W 1-0 1 4 0/ 0 0 0 9 9-11- 0 3- 0- 0 JOHNSON (W 1-0) 57 2:15
Mar 27, 2002 Akron W 11-1 11 10 1/ 1 4 2 7 10-11- 0 3- 0- 0 SUES (W 3-2) 28 2:20
Mar 27, 2002 Akron 4-11 L 4 8 4/11 10 1 7 10-12- 0 3- 0- 0 CUNNINGHAM (L 0-1) 23 2:35
*Mar 30, 2002 TEMPLE W 14-5 14 14 4/ 5 8 2 7 11-12- 0 4- 0- 0 JAHNSEN (W 5-2) 101 3:00
*Mar 30, 2002 TEMPLE W 5-4 5 12 1/ 4 8 0 ( 8) 12-12- 0 5- 0- 0 SUES (W 4-2) 99 2:20
*Mar 31, 2002 TEMPLE W 15-4 15 21 1/ 4 6 1 9 13-12- 0 6- 0- 0 CROWLEY (W 1-3) 89 2:30
Apr 02, 2002 Eastern Kentucky W 3-2 3 11 1/ 2 1 2 9 14-12- 0 6- 0- 0 CUNNINGHAM (W 2-1) 101 2:40
Apr 03, 2002 at Ohio University W 10-8 10 15 0/ 8 17 1 9 15-12- 0 6- 0- 0 JAHNSEN (W 6-2) 64 2:57
*Apr 07, 2002 at ST BONAVENTURE 2-10 L 2 2 4/10 7 1 7 15-13- 0 6- 1- 0 JAHNSEN (L 6-3) 115 2:20
*Apr 07, 2002 at ST BONAVENTURE W 9-2 9 13 0/ 2 5 1 7 16-13- 0 7- 1- 0 SUES (W 5-2) 115 2:30
Apr 09, 2002 at Ball State 5-6 L 5 14 3/ 6 8 3 (10) 16-14- 0 7- 1- 0 JOHNSON (L 1-1) 48 3:27
Apr 10, 2002 Cincinnati 1-12 L 1 8 1/12 20 1 9 16-15- 0 7- 1- 0 CROWLEY (L 1-4) 275 3:00
*Apr 13, 2002 at LASALLE W 5-2 5 10 2/ 2 4 1 7 17-15- 0 8- 1- 0 JAHNSEN (W 7-3) 82 1:40
*Apr 13, 2002 at LASALLE W 15-1 15 17 1/ 1 1 2 7 18-15- 0 9- 1- 0 FINNEGAN (W 1-3) 56 2:20
*Apr 14, 2002 at LASALLE W 7-5 7 10 2/ 5 9 2 9 19-15- 0 10- 1- 0 SUES (W 6-2) 101 2:42
Apr 16, 2002 at Eastern Kentucky W 13-10 13 19 2/10 16 3 9 20-15- 0 10- 1- 0 CROWLEY (W 2-4) 115 3:16
Apr 17, 2002 at Louisville 1-5 L 1 5 1/ 5 9 2 9 20-16- 0 10- 1- 0 JAHNSEN (L 7-4) 364 2:15
*Apr 19, 2002 RICHMOND W 2-1 2 7 2/ 1 7 0 7 21-16- 0 11- 1- 0 JAHNSEN (W 8-4) 125 1:50
*Apr 19, 2002 RICHMOND 0-2 L 0 5 2/ 2 5 1 7 21-17- 0 11- 2- 0 FINNEGAN (L 1-4) 125 1:55
*Apr 20, 2002 RICHMOND 3-7 L 3 4 1/ 7 12 1 9 21-18- 0 11- 3- 0 SUES (L 6-3) 125 2:47
Apr 23, 2002 at Indiana State 4-11 L 4 11 3/11 15 1 9 21-19- 0 11- 3- 0 JAHNSEN (L 8-5) 107 2:57
Apr 24, 2002 Purdue 1-2 L 1 4 1/ 2 8 1 9 21-20- 0 11- 3- 0 JOHNSON (L 1-2) 120 2:15
*Apr 27, 2002 DUQUESNE 3-4 L 3 8 3/ 4 7 0 7 21-21- 0 11- 4- 0 JAHNSEN (L 8-6) 190 2:18
*Apr 28, 2002 DUQUESNE W 9-3 9 9 0/ 3 7 3 7 22-21- 0 12- 4- 0 FINNEGAN (W 2-4) 195 2:26
*Apr 28, 2002 DUQUESNE 1-7 L 1 8 2/ 7 11 2 9 22-22- 0 12- 5- 0 SUES (L 6-4) 125 2:55
Apr 30, 2002 Bowling Green W 5-4 5 12 2/ 4 6 2 9 23-22- 0 12- 5- 0 JOHNSON (W 2-2) 185 2:30
*May 03, 2002 at DAYTON 4-5 L 4 6 0/ 5 7 1 7 23-23- 0 12- 6- 0 JAHNSEN (L 8-7) 202 1:45
*May 04, 2002 at DAYTON W 5-0 5 6 1/ 0 2 2 7 24-23- 0 13- 6- 0 FINNEGAN (W 3-4) 304 1:50
*May 04, 2002 at DAYTON 4-8 L 4 9 3/ 8 9 0 9 24-24- 0 13- 7- 0 FINNEGAN (L 3-5) 302 2:15
*May 11, 2002 at George Washington W 2-1 2 7 0/ 1 5 1 7 25-24- 0 14- 7- 0 JAHNSEN (W 9-7) 104 1:51
*May 11, 2002 at George Washington 1-13 L 1 4 3/13 11 1 7 25-25- 0 14- 8- 0 FINNEGAN (L 3-6) 107 2:22
*May 12, 2002 at George Washington W 4-0 4 5 0/ 0 4 4 9 26-25- 0 15- 8- 0 SUES (W 7-4) 114 2:26
YMay 16, 2002 vs TEMPLE 3-6 L 3 8 7/ 6 8 3 9 26-26- 0 15- 8- 0 FINNEGAN (L 3-7) 282 2:54
yMay 16, 2002 vs DAYTON W 8-0 8 14 0/ 0 1 2 9 27-26- 0 15- 8- 0 JAHNSEN (W 10-7) 111 2:06
May 17, 2002 vs TEMPLE 1-2 L 1 5 1/ 2 8 0 9 27-27- 0 15- 8- 0 SUES (L 7-5) 101 2:03
() extra inning game
|