|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 10/06/07 | Intrasquad/Alumni Meet ^ | Cincinnati, Ohio | 9:00 a.m. ET |
| 10/12/07 | vs. Marshall (Women Only) | Cincinnati, Ohio | W, 79.5 - 42.5 |
| 10/19/07 | vs. Valparaiso | Cincinnati, Ohio | Men: W, 82-38; Women: W, 80-42 |
| 10/27/07 | at Miami (Oh) (Men Only) | Oxford, Ohio | L, 87-109 |
| 11/03/07 | at Saint Louis | Saint Louis, Mo. | M:L, 130.5-160.5; W: T,147-147 |
| 11/09/07 | at IUPUI | Indianapolis, Ind. | M:W, 158-128; W:W, 166-116 |
| 11/30/07 | 2007 Zippy Inviatational | Akron, Ohio | All Day |
| 12/01/07 | 2007 Zippy Inviatational | Akron, Ohio | All Day |
| 12/02/07 | 2007 Zippy Inviatational | Akron, Ohio | All Day |
| 01/05/08 | Training Trip Meet | Coral Springs, Fla. | TBA |
| 01/12/08 | at Cleveland State w/ Duquesne | Cleveland, Ohio | 1:00 p.m. ET |
| 01/19/08 | at Duquesne | Pittsburgh, Pa. | M:L, 139-122; W:W, 144-118 |
| 01/26/08 | at Wright State | Dayton, Ohio | M:L, 102-156; W:L, 99-159 |
| 02/01/08 | vs. Ohio (Women Only) | Cincinnati, Ohio | L: 56-38 |
| 02/02/08 | vs. Butler (Women Only) * | Cincinnati, Ohio | W: 54-39 |
| Atlantic 10 Championships | |||
| 02/20/08 | Atlantic 10 Championships | Buffalo, N.Y. | W: T-2nd; M: 4th |
| 02/21/08 | A-10 Championship | Buffalo, N.Y. | W: 2nd; M: 4th |
| 02/22/08 | A-10 Championship | Buffalo, N.Y. | W: 2nd; M: 4th |
| 02/23/08 | A-10 Championship | Buffalo, N.Y. | W: 2nd; M: 3rd |
| Women's NCAA Championships | |||
| 03/20/08 | Women's NCAA Championships | Columbus, Ohio | ALL DAY |
| 03/21/08 | Women's NCAA Championships | Columbus, Ohio | ALL DAY |
| 03/22/08 | Women's NCAA Championships | Columbus, Ohio | ALL DAY |
| Men's NCAA Championships | |||
| 03/27/08 | Men's NCAA Championships | Federal Way, Wash. | ALL DAY |
| 03/28/08 | Men's NCAA Championships | Federal Way, Wash. | ALL DAY |
| 03/29/08 | Men's NCAA Championships | Federal Way, Wash. | ALL DAY |
Schedule Key
Home Event
Away Event
*
Conference Event
^
Exhibition Event



